PRO Lift

Galvanized Drop Forged Regular Eye Bolts

Bin Location:

SKU:51710601
Size:1/4" X 2"
Price:
Sale price$1.69
Stock:
2947 In Stock

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Galvanized Drop Forged Regular Eye Bolts

Register to receive a notification when this item comes back in stock.

Notify me when available
When will it arrive?
Material: Hot Dip Galvanized Steel

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

ImportedCarbon SteelForgedQuenched and TemperedHot Dip GalvanizedASME B30.26

Videos

How-To Guide to Select and Install Eye Bolts

Description

Galvanized Drop Forged Regular Eye Bolts

Dimensions are in inches unless otherwise noted.

Size & TPI (A) Shank Length (B) WLL (lbs) C D E Approximate Weight Each (lbs)
1/4" - 20 UNC 2" 650 1.50 0.50 1.00 0.06
1/4" - 20 UNC 4" 650 2.50 0.50 1.00 0.10
5/16" - 18 UNC 2-1/4" 1200 1.50 0.63 1.25 0.13
5/16" - 18 UNC 4-1/4" 1200 2.50 0.63 1.25 0.17
3/8" - 16 UNC 2-1/2" 1550 1.50 0.75 1.50 0.22
3/8" - 16 UNC 4-1/2" 1550 2.50 0.75 1.50 0.28
3/8" - 16 UNC 6" 1550 2.50 0.75 1.50 0.33
1/2" - 13 UNC 2" 2600 1.50 1.00 2.00 0.46
1/2" - 13 UNC 3-1/4" 2600 1.50 1.00 2.00 0.54
1/2" - 13 UNC 6" 2600 3.00 1.00 2.00 0.68
1/2" - 13 UNC 8" 2600 3.00 1.00 2.00 0.80
1/2" - 13 UNC 10" 2600 3.00 1.00 2.00 0.93
1/2" - 13 UNC 12" 2600 3.00 1.00 2.00 1.23
5/8" - 11 UNC 4" 5200 2.00 1.25 2.50 1.00
5/8" - 11 UNC 6" 5200 3.00 1.25 2.50 1.14
5/8" - 11 UNC 8" 5200 3.00 1.25 2.50 1.38
5/8" - 11 UNC 10" 5200 3.00 1.25 2.50 1.55
5/8" - 11 UNC 12" 5200 4.00 1.25 2.50 1.69
5/8" - 11 UNC 15" 5200 4.00 1.25 2.50 1.90
5/8" - 11 UNC 18" 5200 4.00 1.25 2.50 1.97
5/8" - 11 UNC 20" 5200 5.00 1.25 2.50 2.11
5/8" - 11 UNC 24" 5200 6.00 1.25 2.50 2.39
3/4" - 10 UNC 4-1/2" 7200 2.00 1.50 3.00 1.64
3/4" - 10 UNC 6" 7200 3.00 1.50 3.00 1.81
3/4" - 10 UNC 8" 7200 3.00 1.50 3.00 2.00
3/4" - 10 UNC 10" 7200 3.00 1.50 3.00 2.30
3/4" - 10 UNC 12" 7200 4.00 1.50 3.00 2.50
3/4" - 10 UNC 15" 7200 5.00 1.50 3.00 2.90
3/4" - 10 UNC 18" 7200 5.00 1.50 3.00 3.20
3/4" - 10 UNC 24" 7200 6.00 1.50 3.00 3.50
7/8" - 9 UNC 12" 10600 4.00 1.75 3.50 2.00
1" - 8 UNC 6" 13300 3.00 2.00 4.00 3.60
1" - 8 UNC 9" 13300 4.00 2.00 4.00 4.30
1" - 8 UNC 12" 13300 4.00 2.00 4.00 5.00

*Nut Included

**Threaded length may vary from specification.

QUESTIONS & ANSWERS

  • Play swing, 4 feet in diameter, cloth (?) surface, to be hung from 10 to 12 inch in diameter Silver Maple branch that is ~16 feet above the ground. Estimate worst case of 500 pound load, two big men for example. What eye bolt would I need ? Shouldered? ½ inch by 15 inches ¾ inch by 15 inches or something else and recommend fasteners thank you

    Sure so we generally handle projects like this through booking appointments with our technical specialist.
    Book Appointment